| Elo Interactive Digital Signage (IDS) | |||||||||
| Outlook | Model | Screen Size  | 
						  Technology | Touch points  | 
						  Resolution | Operating System  | 
						  Configurations | Peripherals | Support  Download  | 
						 
| I-Series for Windows (15.6" and 21.5") | |||||||||
![]()  | 
						  15i2 | 15.6" | PCAP
						   Zero Bezel  | 
						  10 | 1920x1080 | No OS | Intel
						  Celeron 1.6 GHz (up to 2.24 GHz) N3160 Quad-Core Processor 2GB DDR3L SODIMM on 1 of 2 slot (Expandable to 8GB) 128GB 2.5" 7mm SATA SSD Front-facing HD webcam Two 2W internal speakers Wi-Fi 802.11 a/b/g/n/ac 1 x LAN RJ45 (Gigabit)  | 
						  MSR
						  (E001002) NFC/RFID Reader Barcode Reader 2D Barcode Scanner (*Coming soon) Tabletop Stand  
							![]() Pole Stand ![]()  | 
						  Data Sheet | 
						 
| Drawing | |||||||||
| Windows 7 | |||||||||
| Windows 10 | |||||||||
![]()  | 
						  15i5 | 15.6" | PCAP  Zero Bezel  | 
						  10 | 1920x1080 | No OS | Intel i5 2.3GHz
						  (up to 3.3 GHz) 6500TE Quad-Core Processor 4GB DDR4 SODIMM on 1 of 2 slot (Expandable to 16GB) 128GB 2.5" 7mm SATA SSD Front-facing HD webcam Two 2W internal speakers Wi-Fi 802.11 a/b/g/n/ac 1 x LAN RJ45 (Gigabit)  | 
						  Data Sheet | 
						 |
| Drawing | |||||||||
| Windows 7 | |||||||||
| Windows 10 | |||||||||
![]()  | 
						  22i2 | 21.5" | PCAP
						   Zero Bezel  | 
						  10 | 1920x1080 | No OS | Intel Celeron 1.6
						  GHz (up to 2.24 GHz) N3160 Quad-Core Processor 2GB DDR3L SODIMM on 1 of 2 slot (Expandable to 8GB) 128GB 2.5" 7mm SATA SSD Front-facing HD webcam Two 2W internal speakers Wi-Fi 802.11 a/b/g/n/ac 1 x LAN RJ45 (Gigabit)  | 
						  MSR (E001002) NFC/RFID Reader Barcode Reader 2D Barcode Scanner (*Coming soon) Tabletop Stand  
							![]() Pole Stand ![]()  | 
						  Data Sheet | 
						 
| Drawing | |||||||||
| Windows 7 | |||||||||
| Windows 10 | |||||||||
![]()  | 
						  22i5 | 21.5" | PCAP
						   Zero Bezel  | 
						  10 | 1920x1080 | No OS | Intel
						  i5 2.3GHz (up to 3.3 GHz) 6500TE Quad-Core Processor 4GB DDR4 SODIMM on 1 of 2 slot (Expandable to 16GB) 128GB 2.5" 7mm SATA SSD Front-facing HD webcam Two 2W internal speakers Wi-Fi 802.11 a/b/g/n/ac 1 x LAN RJ45 (Gigabit)  | 
						  Data Sheet | 
						 |
| Drawing | |||||||||
| Windows 7 | |||||||||
| Windows 10 | |||||||||
| I-Series for Android (10.1", 15.6" and 21.5") | |||||||||
![]()  | 
						  10i1 | 10.1" | PCAP
						   Zero Bezel  | 
						  4 | 1280x800 | Android 4.4.2 | ARM-A15-quad-core-1.7GHz 16GB-EMMCFlash 2GB-DDR3 Front-facing HD webcam Two 2W internal speakers WiFi 802.11 b/g/n 1x RJ45  | 
						  MSR
						  (E001002) NFC/RFID Reader Barcode Reader 2D Barcode Scanner (*Coming soon) Pole Stand ![]()  | 
						  Data Sheet | 
						 
| Drawing | |||||||||
![]()  | 
						  15i1 | 15.6" | PCAP  Zero Bezel  | 
						  10 | 1920x1080 | Android 4.4.2 | ARM-A15-quad-core-1.7GHz 16GB-EMMCFlash 2GB-DDR3 Front-facing HD webcam Two 2W internal speakers WiFi 802.11 b/g/n 1x RJ45  | 
						  Data Sheet | 
						 |
| Drawing | |||||||||
![]()  | 
						  22i1 | 21.5" | PCAP  Zero Bezel  | 
						  10 | 1920x1080 | Android 4.4.2 | ARM-A15-quad-core-1.7GHz 16GB-EMMCFlash 2GB-DDR3 Front-facing HD webcam Two 2W internal speakers WiFi 802.11 b/g/n 1x RJ45  | 
						  Data Sheet | 
						 |
| Drawing | |||||||||
| Large Format Touchscreen Signage | |||||||||
![]()  | 
						  3202L | 31.5" | Infrared  with Bezel  | 
						  10 | 1920x1080 | N/A | Elo Windows Module  (No OS/Win7/Win8.1/Win10) Elo Android 4.4.2 Module (*Available separately, please contact our sales representative.)  | 
						  MSR (E001002) NFC/RFID Reader Barcode Reader 2D Barcode Scanner (*Coming soon) Webcam  | 
						  Data Sheet Drawing  | 
						 
| PCAP  Zero Bezel  | 
						  |||||||||
| Non-Touch | N/A | ||||||||
![]()  | 
						  4202L | 42" | Infrared  with Bezel  | 
						  10 | 1920x1080 | N/A | Data Sheet Drawing  | 
						 ||
| PCAP  Zero Bezel  | 
						  |||||||||
| Non-Touch | N/A | ||||||||
![]()  | 
						  4602L | 46" | Infrared  with Bezel  | 
						  10 | 1920x1080 | N/A | Data Sheet Drawing  | 
						 ||
| PCAP  Zero Bezel  | 
						  |||||||||
| Non-Touch | N/A | ||||||||
![]()  | 
						  5501LT | 54.6" | Infrared
						   with Bezel  | 
						  10 | 1920x1080 | N/A | Elo
						  Windows Module (No OS/Win7/Win8.1/Win10) (*Available separately, please contact our sales representative.)  | 
						  NFC/RFID
						  Reader WebCam  | 
						  Data Sheet | 
						 
| Drawing | |||||||||
![]()  | 
						  5551L | 54.6" | Infrared
						   with Bezel  | 
						  10 | 3820x2160 (4K)  | 
						  N/A | Elo
						  Windows Module (No OS/Win7/Win8.1/Win10) (*Available separately, please contact our sales representative.)  | 
						  NFC/RFID
						  Reader WebCam  | 
						  Data Sheet | 
						 
| Drawing | |||||||||
![]()  | 
						  7001LT | 69.5" | Infrared
						   with Bezel  | 
						  20 | 1920x1080 | N/A | Elo
						  Windows Module  (No OS/Win7/Win8.1/Win10) Elo Android 4.4.2 Module (*Available separately, please contact our sales representative.)  | 
						  MSR
						  (E545781) NFC/RFID Reader WebCam  | 
						  Data Sheet | 
						 
| Drawing | |||||||||
















